90 Days and Counting....Miserable Seattle Weather...

Ok. We are here. This is it. I am now at the 90 Day mark for the event.

http://trifreaks.com/OceanShoresTri.aspx

What does that mean?
-It is time to monitor my diet and pay attention to sugars, carbs, proteins, vitamins, and minerals I am consuming.
-It is time to turn my body into a metabolism and kinetic energy machine.
-It is time to greatly ramp up my training. It is important for me to beef up everything so that I can taper off near the end. In order for me to taper off, I need to have something to taper off from. I feel that I have a great base. At this point, I am much more prepared for the Olympic triathlon than I was for my Sprint triathlon. I don't think I had actual completed any of the distances prior to the race. At this point in time, I have completed the distances in all 3 disciplines. I know where my weaknesses and strengths are.

Problems: The Weather. It has been a horrible year. Do you want to see something absolutely hilarious? There have only been 20 days so far this year in which it hasn't been either ing or snowing. (as of the date of this post)

I know some people say, "Hey...Train in the rain..."...but Seattle has this amazing ability to dump the coldest most annoying Rain in the world. 38 degree Rain for weeks on end is no joy.

I think that I have taken advantage of some of the nicer days. In fact, I could go back through my blog and line my outdoor workouts up with the weather and find out if I took advantage of it. That is the bonus in keeping a diary.

...Lets take a look at the weather history here in Seattle and my workout blog posts. This is staggering. It makes me want to move away...


*Edit:  Because of the number of hits this page is getting, I have decided to update it.  The  rainy weather in Seattle is really funny at this point.
http://www.beautifulseattle.com/clisumm.htm

Totals:
January only had 8 days in which it did not rain or snow.
February only had 9 days in which it did not rain or snow.
March only had 3 days in which it did not rain or snow.
April only had 4 days in which it did not rain.
May had 15 days in which it did not rain!
June has had 13 days in which it did not rain!

All together, we have had 52 days without rain. 



Sat 01/01 40 26 0.00 Sunny 5.4 17 E
Sun 01/02 39 25 0.00 Sunny 6.2 18 N
Mon 01/03 42 27 0.00 Sunny 5.5 15 NE
Tue 01/04 38 28 0.03 Cloudy, Rain 3.9 24 S
Wed 01/05 45 35 0.12 Cloudy, Rain 4.8 15 S
Thu 01/06 49 44 0.17 Cloudy, Rain 8.8 20 S
Fri 01/07 48 37 0.37 Cloudy, Rain 10.9 29 SW
Sat 01/08 40 34 0.03 Cloudy, Rain 5.8 14 S
Sun 01/09 39 31 0.02 Cloudy, Rain/Snow 5.5 18 N
Mon 01/10 38 30 Trace Mostly Cloudy, Snow 8.8 22 E
Tue 01/11 39 30 0.30 Mostly Cloudy, Snow 11.1 28 E
Wed 01/12 47 33 0.81 Cloudy, Rain/Snow 10.3 31 SW
Thu 01/13 53 43 0.82 Cloudy, Rain 11.8 30 SW
Fri 01/14 54 49 0.29 Cloudy, Rain 13.3 33 SW
Sat 01/15 52 47 0.45 Cloudy, Rain 8.0 23 SW
Sun 01/16 55 50 0.27 Cloudy, Rain 17.0 40 S
Mon 01/17 50 42 0.04 Mostly Cloudy, Rain 15.8 36 S
Tue 01/18 42 37 0.08 Cloudy, Rain 7.8 21 NE
Wed 01/19 45 35 0.00 Partly Cloudy 3.2 12 NE
Thu 01/20 44 33 0.05 Cloudy, Rain 6.9 17 SE
Fri 01/21 49 44 0.51 Cloudy, Rain 11.6 31 SW
Sat 01/22 49 40 Trace Mostly Cloudy, Rain 4.4 14 S
Sun 01/23 46 41 0.04 Cloudy, Rain 3.6 12 SE
Mon 01/24 48 44 0.21 Cloudy, Rain 7.2 22 S
Tue 01/25 50 43 0.00 Cloudy 5.4 18 SW
Wed 01/26 54 39 0.00 Partly Cloudy 1.9 13 SE
Thu 01/27 50 37 0.00 Partly Cloudy 2.2 13 SE
Fri 01/28 52 39 0.14 Cloudy, Rain 9.2 24 S
Sat 01/29 48 43 0.24 Cloudy, Rain 7.6 17 SW
Sun 01/30 44 37 Trace Cloudy, Rain 10.7 22 N
Mon 01/31 44 34 0.00 Mostly Cloudy 8.2 17 NE


Tue 02/01 46 32 0.00 Sunny 7.1 20 E
Wed 02/02 51 29 0.00 Partly Cloudy 2.9 13 SE
Thu 02/03 49 39 0.01 Cloudy, Rain 10.5 28 S
Fri 02/04 50 45 0.07 Cloudy, Rain 14.8 38 SW
Sat 02/05 47 43 0.08 Cloudy, Rain 3.4 15 SW
Sun 02/06 50 43 0.25 Cloudy, Rain 12.0 33 S
Mon 02/07 48 39 0.05 Cloudy, Rain 6.8 31 SW
Tue 02/08 46 35 Trace Mostly Cloudy, Rain 5.9 22 N
Wed 02/09 45 28 0.00 Mostly Sunny 3.2 12 E
Thu 02/10 47 29 0.00 Sunny 2.8 9 NW
Fri 02/11 47 35 0.00 Cloudy 3.9 14 SE
Sat 02/12 54 40 0.37 Mostly Cloudy, Rain 14.6 46 S
Sun 02/13 52 41 0.24 Cloudy, Rain 7.3 25 S
Mon 02/14 50 40 0.54 Cloudy, Rain 9.8 32 S
Tue 02/15 46 37 0.09 Cloudy, Rain 7.5 29 SW
Wed 02/16 44 34 0.04 Partly Cloudy, Rain 10.0 25 SW
Thu 02/17 44 34 0.11 Mostly Cloudy, Rain 7.7 22 SW
Fri 02/18 49 32 0.00 Partly Cloudy 6.1 15 N
Sat 02/19 43 32 0.00 Sunny 14.3 36 N
Sun 02/20 45 27 0.00 Partly Cloudy 5.4 15 W
Mon 02/21 45 34 0.03 Cloudy, Rain 7.4 38 SW
Tue 02/22 44 32 0.04 Partly Cloudy, Rain/Snow 7.9 24 N
Wed 02/23 37 27 0.24 Cloudy, Snow 12.0 33 SW
Thu 02/24 35 24 Trace Mostly Cloudy, Snow 9.9 21 N
Fri 02/25 31 20 0.00 Sunny 10.3 23 NW
Sat 02/26 34 19 Trace Partly Cloudy, Snow 9.7 32 SW
Sun 02/27 42 33 0.47 Cloudy, Rain/Snow 18.5 43 SW
Mon 02/28 40 34 0.42 Cloudy, Rain/Snow 12.4 30 S


Tue 03/01 44 34 0.24 Cloudy, Rain 7.0 16 E
Wed 03/02 50 36 0.07 Mostly Cloudy, Rain 12.2 46 S
Thu 03/03 48 36 0.22 Mostly Cloudy, Rain 10.9 28 SW
Fri 03/04 49 33 0.12 Mostly Cloudy, Rain 10.1 31 SE
Sat 03/05 50 38 0.02 Partly Cloudy, Rain 6.9 21 S
Sun 03/06 47 34 0.00 Partly Cloudy 5.9 14 N
Mon 03/07 48 36 Trace Mostly Cloudy, Rain 4.0 35 E
Tue 03/08 52 38 0.16 Cloudy, Rain 10.1 30 SW
Wed 03/09 52 42 1.47 Cloudy, Rain 11.7 32 S
Thu 03/10 53 39 0.55 Partly Cloudy, Rain 20.8 55 S
Fri 03/11 53 38 Trace Mostly Cloudy, Rain 10.8 25 S
Sat 03/12 48 42 0.41 Cloudy, Rain 5.8 20 SE
Sun 03/13 53 43 0.33 Cloudy, Rain 12.3 35 S
Mon 03/14 53 44 0.12 Partly Cloudy, Rain 13.0 36 S
Tue 03/15 55 42 0.37 Cloudy, Rain 11.7 47 S
Wed 03/16 48 38 0.09 Partly Cloudy, Rain 12.9 28 SW
Thu 03/17 51 37 Trace Partly Cloudy, Rain 5.4 22 S
Fri 03/18 50 38 0.27 Cloudy, Rain 8.9 25 S
Sat 03/19 54 36 0.00 Partly Cloudy 4.4 18 N
Sun 03/20 50 37 0.01 Mostly Cloudy, Rain 13.9 24 N
Mon 03/21 50 40 0.01 Mostly Cloudy, Rain 8.7 29 S
Tue 03/22 51 37 Trace Partly Cloudy, Rain 6.9 18 SW
Wed 03/23 62 34 0.00 Partly Cloudy 11.8 30 E
Thu 03/24 61 41 0.23 Mostly Cloudy, Rain 8.8 26 E
Fri 03/25 55 39 0.33 Partly Cloudy, Rain 8.0 26 S
Sat 03/26 50 37 0.15 Cloudy, Rain 5.8 20 SW
Sun 03/27 51 39 0.28 Cloudy, Rain 7.5 23 SW
Mon 03/28 51 41 0.14 Cloudy, Rain 9.5 22 SW
Tue 03/29 49 43 0.12 Cloudy, Rain 8.6 25 S
Wed 03/30 51 48 0.26 Cloudy, Rain 15.5 31 S
Thu 03/31 54 46 0.32 Cloudy, Rain 14.5 33 NW


Fri 04/01 48 41 1.13 Cloudy, Rain 5.7 22 N
Sat 04/02 48 39 0.37 Cloudy, Rain 8.7 20 SW
Sun 04/03 49 38 0.06 Cloudy, Rain 7.4 18 SW
Mon 04/04 47 41 0.24 Cloudy, Rain 10.2 30 S
Tue 04/05 46 41 0.23 Mostly Cloudy, Rain 15.8 31 S
Wed 04/06 48 34 0.12 Partly Cloudy, Rain 11.9 36 NW
Thu 04/07 49 33 0.08 Mostly Cloudy, Rain 4.8 29 SW
Fri 04/08 54 34 0.00 Partly Cloudy 3.2 21 NW
Sat 04/09 55 42 0.01 Cloudy, Rain 8.4 36 S
Sun 04/10 55 44 0.16 Cloudy, Rain 11.8 31 S
Mon 04/11 51 38 Trace Partly Cloudy, Rain 13.3 31 S
Tue 04/12 53 35 0.00 Partly Cloudy 4.4 15 SW
Wed 04/13 48 40 0.17 Cloudy, Rain 9.4 29 E
Thu 04/14 47 39 0.40 Mostly Cloudy, Rain 10.6 31 S
Fri 04/15 53 38 0.09 Cloudy, Rain 3.9 13 E
Sat 04/16 53 42 0.06 Cloudy, Rain 10.6 25 N
Sun 04/17 52 36 0.01 Mostly Cloudy, Rain 5.8 25 NW
Mon 04/18 51 36 0.01 Partly Cloudy, Rain 5.7 28 W
Tue 04/19 53 36 0.00 Partly Cloudy 6.1 17 NE
Wed 04/20 54 36 Trace Mostly Cloudy, Rain 9.5 41 NW
Thu 04/21 53 38 Trace Partly Cloudy, Rain 8.1 21 NE
Fri 04/22 57 38 Trace Partly Cloudy, Rain 7.4 21 N
Sat 04/23 66 38 0.00 Mostly Sunny 5.8 18 N
Sun 04/24 55 45 0.18 Cloudy, Rain 8.7 22 SW
Mon 04/25 52 43 0.52 Mostly Cloudy, Rain 10.6 32 SW
Tue 04/26 57 42 0.01 Mostly Cloudy, Rain 9.3 22 SW
Wed 04/27 52 37 0.45 Cloudy, Rain 12.5 32 W
Thu 04/28 51 39 0.04 Mostly Cloudy, Rain 12.1 29 SW
Fri 04/29 54 39 Trace Mostly Cloudy, Rain 5.0 15 SW
Sat 04/30 56 43 0.13 Partly Cloudy, Rain 5.2 15 NE


Sun 05/01 62 39 0.00 Mostly Sunny 3.5 15 NW
Mon 05/02 53 44 0.18 Cloudy, Rain 9.6 32 SW
Tue 05/03 58 44 Trace Mostly Cloudy, Rain 8.8 22 SW
Wed 05/04 62 42 0.00 Partly Cloudy 7.0 37 SW
Thu 05/05 57 45 0.03 Cloudy, Rain 8.6 21 SW
Fri 05/06 54 46 0.13 Cloudy, Rain 8.6 18 SW
Sat 05/07 56 45 0.04 Cloudy, Rain 9.1 26 S
Sun 05/08 58 44 0.02 Cloudy, Rain 4.9 29 E
Mon 05/09 57 47 0.00 Cloudy 3.3 13 SW
Tue 05/10 59 47 0.00 Mostly Cloudy 5.5 15 S
Wed 05/11 51 42 0.42 Cloudy, Rain 7.9 26 SW
Thu 05/12 60 38 0.00 Partly Cloudy 5.5 21 W
Fri 05/13 64 41 0.00 Partly Cloudy 10.5 28 N
Sat 05/14 66 48 0.97 Cloudy, Rain 8.4 28 N
Sun 05/15 51 47 0.81 Cloudy, Rain 9.7 23 S
Mon 05/16 56 43 0.00 Mostly Cloudy 12.0 31 SW
Tue 05/17 64 39 0.00 Mostly Sunny 7.4 25 N
Wed 05/18 66 46 0.00 Partly Cloudy 9.5 29 N
Thu 05/19 68 43 0.00 Mostly Sunny 5.3 17 N
Fri 05/20 70 45 0.00 Partly Cloudy 4.2 14 W
Sat 05/21 54 48 0.04 Cloudy, Rain 3.5 35 E
Sun 05/22 60 48 0.00 Cloudy 6.6 18 S
Mon 05/23 63 44 0.00 Partly Cloudy 2.6 28 W
Tue 05/24 65 47 0.00 Partly Cloudy 6.6 16 S
Wed 05/25 56 47 0.41 Cloudy, Rain 7.2 30 N
Thu 05/26 61 45 0.01 Partly Cloudy, Rain 10.4 32 SW
Fri 05/27 58 46 0.02 Partly Cloudy, Rain 10.5 30 SW
Sat 05/28 62 45 0.01 Mostly Cloudy, Rain 7.2 21 N
Sun 05/29 59 50 0.00 Cloudy 6.6 18 SW
Mon 05/30 61 49 Trace Cloudy, Rain 6.8 17 S
Tue 05/31 61 48 0.11 Partly Cloudy, Rain 5.9 17 NE


Wed 06/01 59 50 0.17 Cloudy, Rain 5.8 15 SW
Thu 06/02 61 49 0.08 Mostly Cloudy, Rain 10.7 30 S
Fri 06/03 68 48 0.00 Partly Cloudy 8.7 26 N
Sat 06/04 78 50 0.00 Sunny 9.5 20 N
Sun 06/05 71 54 0.00 Partly Cloudy 3.7 13 N
Mon 06/06 72 52 0.00 Mostly Cloudy 8.0 18 S
Tue 06/07 64 50 0.21 Cloudy, Rain 13.0 31 SW
Wed 06/08 62 40 Trace Cloudy, Rain 7.3 21 S
Thu 06/09 69 50 0.00 Mostly Cloudy 4.7 15 S
Fri 06/10 65 53 0.00 Cloudy 5.5 18 SW
Sat 06/11 66 52 0.00 Mostly Cloudy 3.5 13 W
Sun 06/12 70 48 0.01 Mostly Cloudy, Rain 5.5 24 SW
Mon 06/13 68 52 0.11 Partly Cloudy, Rain 12.0 32 SW
Tue 06/14 63 51 0.00 Mostly Cloudy 8.6 22 S
Wed 06/15 65 48 0.06 Mostly Cloudy, Rain 4.7 13 W
Thu 06/16 70 46 0.00 Partly Cloudy 5.5 14 W
Fri 06/17 71 46 0.00 Partly Cloudy 3.4 16 SW
Sat 06/18 58 53 0.41 Cloudy, Rain 5.8 17 SW
Sun 06/19 63 51 0.03 Cloudy, Rain 6.9 28 W
Mon 06/20 70 54 0.00 Partly Cloudy 3.1 13 W
Tue 06/21 78 54 0.00 Partly Cloudy 3.5 13 W
Wed 06/22 67 52 0.00 Partly Cloudy 7.0 31 SW




Why do I live here? Don't give me the "It's beautiful in the Summer...", because summer only lasts 2 months here.

This is depressing to look at...it baffles my mind.

Comments